Popeti vrhovi preko 8000 metara
HIMALAJI – Mont Everest 8848 m (Nepal, Kina)
| 26.5.2000. | Dragan Jaćimović | PSD “Milicionar–Josif Pančić”, Beograd |
| 29.5.2005. | Iso Planić | ŽPK “Spartak”, Subotica |
| 20.5.2007. | Dragan Petrić | PD „Kamena gora“, Prijepolje |
| 20.5.2007. | Ilija Andrejić | PD „Kamena gora“, Prijepolje |
| 20.5.2007. | Basar Čarevac | PD „Sandžak“, Novi Pazar |
| 20.5.2007. | Petar Pećanac | PK “Extreme summit Team”, Beograd |
| 20.5.2007. | Dragana Rajblović | PK “Extreme summit Team”, Beograd |
| 20.5.2007. | Miloš Ivačković | PK “Extreme summit Team”, Beograd |
| 23.5.2010. | Dragan Čeliković | PAK „Kragujevac“, Kragujevac |
| 23.5.2019. | Dolores Al Shelleh | SK „Alti“ Beograd |
| 15.5.2025. | Aleksandar Milosavljević | Expedition Summits PD, Beograd |
HIMALAJI – Kančendžunga 8586 m (Nepal, Indija)
| 20.5.2011. | Dragan Čeliković | PAK „Kragujevac“, Kragujevac |
HIMALAJI – Loce 8516 m (Nepal, Kina)
| 17.5.2017. | Dragan Čeliković | PAK „Kragujevac“, Kragujevac |
HIMALAJI – Makalu 8463 m (Nepal, Kina)
| 18.5.2014. | Dragan Čeliković | PAK „Kragujevac“, Kragujevac |
HIMALAJI – Čo Oju 8201 m (Nepal, Kina)
| 27.9.1998. | Goran Ferlan | PSD “Borkovac”, Ruma |
| 27.9.1998. | Dragan Jaćimović | PSD “Milicionar–Josif Pančić”, Beograd |
| 1.10.2006. | Dragana Rajblović | PK “Extreme summit Team”, Beograd |
| 1.10.2006. | Marko Nikolić | PK “Extreme summit Team”, Beograd |
| 1.10.2006. | Basar Čarevac | PD „Sandžak“, Novi Pazar |
| 1.10.2006. | Dragan Petrić | PD “Kamena gora”, Prijepolje |
| 1.10.2006. | Ilija Andrejić | PD “Kamena gora”, Prijepolje |
| 1.10.2006. | Dragan Čeloković | PAK “Kragujevac”, Kragujevac |
| 1.10.2006. | Petar Pećanac | PK “Extreme summit Team”, Beograd |
HIMALAJI – Daulagiri 8167 m (Nepal)
| 10.05.2025. | Dragan Čeliković | PSK „Mosor“, Niš |
HIMALAJI – Manaslu 8163 m (Nepal)
| 4.10.2008. | Dejan Apostolović | PSD “Železničar”, Novi Sad |
| 4.10.2008. | Dragan Čeliković | PAK “Kragujevac”, Kragujevac |
| 4.10.2008. | Kristina Adjanin | PK “Extreme summit Team”, Beograd |
| 4.10.2008. | Aleksandar Rašin | PD Vis, Lazarevac |
HIMALAJI – Anapurna 8091 m (Nepal)
| 16.4.2023 | Dragan Čeliković | PSD “ Železničar“ Šabac |
KARAKORUM – Gašerbrum 1 8068 m (Pakistan, Kina)
| 31.7.2006. | Iso Planić | ŽPK “Spartak”, Subotica |
KARAKORUM – Broud Pik 8047 m (Pakistan, Kina)
| 12.7.2007. | Iso Planić | ŽPK “Spartak”, Subotica |
| 12.7.2007. | Dren Mandić | ŽPK “Spartak”, Subotica |
KARAKORUM – Gašerbrum 2 8035 m (Pakistan, Kina)
| 12.7.2006. | Iso Planić | ŽPK “Spartak”, Subotica |
| 12.7.2006. | Goran Ferlan | PSD “Borkovac”, Ruma |
HIMALAJI – Šiša Pangma 8012 m (Kina)
| 27.9.2004. | Andor Luhović | ŽPK “Spartak”, Subotica |
| 27.9.2004. | Hoselito Bite | ŽPK “Spartak”, Subotica |
| 27.9.2004. | Goran Ferlan | PSD “Borkovac”, Ruma |
| 27.9.2004. | Iso Planić | ŽPK “Spartak”, Subotica |